Action Queue
Derived from deterministic policy checks · 24 deals flagged · Enriched by AI review when a live API key is configured
5
Total actions
2
P0 priority
0
Done
| Priority | Shipper | Recommended Action | Owner | Status |
|---|---|---|---|---|
| P0 | shipper-02 AR days 82 exceeds limit 60; Overdue ratio 58.0% exceeds limit 20% | Collection Sprint | Collections Owner | |
| P0 | shipper-03 AR days 78 exceeds limit 60; Overdue ratio 55.0% exceeds limit 20% | Volume Cap | Collections Owner | |
| P1 | shipper-01 Take-rate 3.8% below floor 5% | Tolerate (Strategic) | Commercial Manager | |
| P1 | shipper-12 shipper-12 is missing account data — cannot assess pricing or collection health. Finance needs to fill in take rate, receivables days, and overdue ratio before this account can be reviewed. | Replace / Remove | Vertical Lead | |
| P1 | shipper-04 5 deal(s) flagged for pricing breach on Karachi → Hyderabad lane. | Price Up | Vertical Lead |
Click a status badge to cycle: not started → in progress → done.
Escalation Routing Reference
Vertical Lead
- ·Pricing / margin breach
- ·Band check violation
- ·Data quality gaps
Collections Owner
- ·AR days > 60
- ·Overdue ratio > 20%
- ·Dual-risk accounts
Commercial Manager
- ·Strategic account exceptions
- ·Tolerate-strategic decisions
- ·High-value approve/reject